Contact Us

Global supply chain. Local expertise. Contact us for efficient packaging partnerships.

Request a Quote

The Motorcycle Collection — Make It Your Own

Discover Brook Walker’s distinctive retro motorcycles and explore dealership opportunities. Share your requirements using the form to your right—our team will help you find the right models and discuss partnership options for your market.

Get in Touch

Please enable JavaScript in your browser to complete this form.
Motorcycle Collection(Select products you are interested in)

CR Cap

Material Shape Code Size Diameter(mm) Height(mm)
PP/PE 压旋盖
CR Cap
C-8-28-1 28/400 34.3 17.0
C-8-28-2 28/400 35.2 23.1
C-8-28-3 28/400 34.8 24.9
C-8-28-4 28/400 34.8 23.3
C-8-28-5 28/400 34.8 22.6
C-8-28-5 28/400 34.0 19.9
C-8-38-1 38/400 44.5 22.8

Double Layer Cap

Material Shape Code Size Diameter(mm) Height(mm)
PP/PS 树叶盖/Leaf Cap C-7-38-1 38/400 46.5 21.1
透明盖/Transparent Shell C-7-38-2 38/400 44.4 17.8
双层盖/Double Layer Cap C-7-43-1 43/400 51.3 18.9
C-7-53-1 53/400 58.5 22.7

Aluminum Cap

Material Shape Code Size Diameter(mm) Height(mm)
PP+Aluminum 双线
Smooth
C-6-33-1 33/400 35.0 13.1
C-6-38-1 38/400 40.9 13.4
C-6-45-1 45/400 47.8 14.9
C-6-53-1 53/400 56.1 15.0

UV Cap

Material Shape Code Size Diameter(mm) Height(mm)
ABS Smooth C-5-38-1 38/400 40.8 14.5
C-5-45-1 45/400 47.4 14.4
C-5-45-2 45/400 47.6 15.5
C-5-53-1 53/400 55.7 15.1

PS Cap

Material Shape Code Size Diameter(mm) Height(mm)
PS Smooth C-4-38-1 38/400 41.2 14.5
C-4-45-1 45/400 47.1 14.6
C-4-53-1 53/400 55.5 15.4

Flip Cap

Material Shape Code Size Diameter(mm) Height(mm)
PP Hinge on Top C-3-38-1 38/400 39.8 13.8
Hinge at Side C-3-38-2 38/400 39.4 15.9
Hinge on Top C-3-45-1 45/400 46.5 13.9
Hinge at Side C-3-45-2 45/400 47.0 15.2

CR Cap

Material Shape Code Size Diameter(mm) Height(mm)
PP/PS Ribbed Side C-2-33-1 33/400 37.8 16.6
C-2-38-1 38/400 42.8 16.8
Transparent Shell C-2-38-2 38/400 46.7 18.0
Ribbed Side C-2-38-3 38/400 43.7 17.5
Gear Shaped Side,Smooth Top C-2-38-4 38/400 45.4 17.6
Gear Shaped Side C-2-45-1 45/400 51.4 17.4
Ribbed Side C-2-45-2 45/400 50.3 17.6
C-2-53-1 53/400 58.7 17.9

CT Cap

Material Shape Code Size Diameter(mm) Height(mm)
PP/PE Smooth C-1-33-1 33/400 34.8 11.1
C-1-38-1 38/400 39.7 11.2
Ribbed Side C-1-38-2 38/400 40.6 11.9
C-1-38-3 38/400 40.1 14.6
C-1-45-1 45/400 47.0 12.1
C-1-53-1 53/400 54.9 12.1
C-1-63-1 63/400 65.5 13.8
C-1-73-1 73/400 76.2 18.6
Smooth C-1-89-1 89/400 90.8 15.0